Prroduct introduction
The MZ32 series Surge suppression series is a type of surge peak current suppression used in high power switching lines to protect power devices and filter capacitors.
High capacity capacitors are used in various power supply lines to smooth and filter the DC voltage after rectification.
If it is discharged during startup, a short circuit will occur, affecting the rectifier and the power line.
Some inductive loads, such as large transformers or engines, can also produce too high an impulse current.
In the worst case, extremely high impulse currents can damage the rectifier or blow the power fuse.
In addition to the impulse current, another danger manifests in excessive continuous current or short circuit of equipment.
Typically, this risk comes mainly from defective loop capacitors or power semiconductor devices.
With the MZ32 series thermistors, these risk sources can be eliminated. Unlike negative temperature coefficient impulse current limiter,
positive temperature coefficient thermistors have positive temperature characteristics, that is, lower resistance at room temperature.
The current increase will gradually increase the temperature of the positive temperature coefficient thermistor, bringing it into a high resistance state,
thus limiting the current. These ceramic parts are like self-resetting fuses: once the current surge recedes,
the temperature of the resistor will decrease and the PTC will return to a low-resistance conductive state.
Typical application diagram of PTC for current surge limitation
The filter capacitance is calculated according to the following formula
(Unit:uF)
C: Filter capacitor
Tc:PTC Curie temperature
V: Capacitor charging voltage (V=1.414xVs)
0.7: safety factor
Ta: ambient temperature
Enon60=0.7x(Tc-Ta)xCth Enon60: Maximum inactive energy at 60 degrees (Ta=60)
PRODUCT FEATURES
1. MZ32 series products are divided into two categories: A-chip type, B-shell type, C-coating type
2. High resistance voltage: 120V-500V
3. Long-term stability
4. No mechanical and electrical noise
5. No contact
6. High energy
APPLICATION
1. Household appliances (air conditioning, refrigerator start)
2. High-power switching power supply
3. Inverter
OVERALL STRUCTURE
产品型号说明/MARKING OF PART NUMBER
规格表/SPEC.Table
Type | Rated resistance value R25(Ω) | Maximum voltageVmax(VAC) | Maximum DC chain voltageVmax(VDC) | Calorific capacity Cth [J/K] | 60℃Maximum inactive energyENON60(J) | The Curie temperature Tc (℃) | Boundary dimension | ||
D | T | d | |||||||
MZ32-25RHARD03C | 25±25% | 270 | 380 | 1.0 | 38 | 115 | 15 | 7.0 | 0.6 |
MZ32-50RHARD03C | 50±25% | 270 | 380 | 1.06 | 40 | 115 | 15 | 7.0 | 0.6 |
MZ32-80RHARD03C | 80±25% | 270 | 380 | 1.06 | 40 | 115 | 15 | 7.0 | 0.6 |
MZ32-121RHARD03C | 120±25% | 440 | 620 | 1.06 | 40 | 115 | 15 | 7.0 | 0.6 |
MZ32-151RHARD03C | 150±25% | 440 | 620 | 1.06 | 40 | 115 | 15 | 7.0 | 0.6 |
MZ32-501RHARD03C | 500±25% | 560 | 800 | 1.06 | 40 | 115 | 15 | 7.0 | 0.6 |
MZ32-56RHAGD03C | 56±25% | 300 | 420 | 1.06 | 55 | 135 | 15 | 7.0 | 0.6 |
MZ32-121RHAGD03C | 120±25% | 300 | 420 | 1.06 | 55 | 135 | 15 | 7.0 | 0.6 |
MZ32-60RHAGD02C | 60±25% | 440 | 620 | 2.1 | 100 | 135 | 18.5 | 7.0 | 0.6/0.8 |
MZ32-80RHAGD02C | 80±25% | 440 | 620 | 2.1 | 100 | 135 | 18.5 | 7.0 | 0.6/0.8 |
MZ32-101RHAGD02C | 100±25% | 440 | 620 | 2.1 | 100 | 135 | 18.5 | 7.0 | 0.6/0.8 |
MZ32-121RHAGD02C | 120±25% | 440 | 620 | 2.1 | 100 | 135 | 18.5 | 7.0 | 0.6/0.8 |
MZ32-151RHAGD02C | 150±25% | 440 | 620 | 2.1 | 100 | 135 | 18.5 | 7.0 | 0.6/0.8 |
MZ32-181RHAGD02C | 180±25% | 440 | 620 | 2.1 | 100 | 135 | 18.5 | 7.0 | 0.6/0.8 |
MZ32-251RHARD02C | 250±25% | 480 | 680 | 2.3 | 97 | 125 | 18.5 | 7.0 | 0.6/0.8 |
MZ32-501RHARD02C | 500±25% | 560 | 800 | 2.3 | 97 | 125 | 18.5 | 7.0 | 0.6/0.8 |
MZ32-33RHAGD01C | 33±25% | 270 | 380 | 3.8 | 186 | 135 | 23 | 8.0 | 0.8 |
MZ32-50RHAGD01C | 50±25% | 440 | 620 | 5.1 | 267 | 135 | 23 | 8.0 | 0.8 |
MZ32-50RHAND01C | 50±25% | 680 | 960 | 5.1 | 114 | 100 | 23 | 8.0 | 0.8 |
MZ32-101RHARD01C | 100±25% | 560 | 800 | 3.8 | 154 | 125 | 23 | 8.0 | 0.8 |
MZ32-102RHAND01C | 1000±25% | 480 | 680 | 3.8 | 106 | 100 | 23 | 8.0 | 0.8 |
MZ32-22RHAGD03E | 22±25% | 260 | 360 | 2.3 | 110 | 130 | 壳装图ǀ | ||
MZ32-33RHAGD03E | 33±25% | 270 | 380 | 1.06 | 48 | 125 | 壳装图ǀ | ||
MZ32-40RHAGD03E | 40±25% | 270 | 380 | 1.06 | 48 | 125 | 壳装图ǀ | ||
MZ32-47RHARD03E | 47±25% | 270 | 380 | 1.06 | 48 | 125 | 壳装图ǀ | ||
MZ32-68RHARD03E | 68±25% | 270 | 380 | 1.06 | 48 | 125 | 壳装图ǀ | ||
MZ32-101RHARD03E | 100±25% | 380 | 550 | 1.06 | 48 | 125 | 壳装图ǀ | ||
MZ32-33RHAGD03E | 33±25% | 270 | 380 | 1.06 | 56 | 135 | 壳装图ǀ | ||
MZ32-40RHAGD03E | 40±25% | 270 | 380 | 1.06 | 56 | 135 | 壳装图ǀ | ||
MZ32-47RHAGD03E | 47±25% | 270 | 380 | 1.06 | 56 | 135 | 壳装图ǀ | ||
MZ32-22RHARD01E | 22±25% | 270 | 380 | 3.2 | 134 | 120 | 壳装图Ⅱ | ||
MZ32-33RHARD01E | 33±25% | 270 | 380 | 3.2 | 134 | 120 | 壳装图Ⅱ | ||
MZ32-40RHARD01E | 40±25% | 270 | 380 | 3.2 | 134 | 120 | 壳装图Ⅱ | ||
MZ32-47RHARD01E | 47±25% | 270 | 380 | 3.2 | 134 | 120 | 壳装图Ⅱ | ||
MZ32-101RHARD01E | 100±25% | 380 | 550 | 3.2 | 134 | 120 | 壳装图Ⅱ |
Note :
1. The product shape(Disc form,Encased form,Coated form)can be made upon customer,srequirement.
2. The above parameters are for reference only, if you know the detailed specifications, please refer to the specific model specifications.